Computar : V1226-MPZ
Description
The new Computar V1226-MPZ is a 12mm fixed machine vision lens that is compatible with cameras up to 20 megapixels. The V1226-MPZ is vibration resistant up to 5G.
Features
- For Machine Vision Applications
- 12mm Fixed Lens
- Compatible with up to 20 Megapixel Cameras
- C Mount
- F 2.6
- Shorter Working Distance
- Compact & Light weight
- Vibration resistance up to 5G
- Nominal Distortion Design
- Ensure Corner Brightness
Specifications
| Focal Length | 12mm | ||
| Max Aperture Ratio | 1:2.6 | ||
| Max Image Format | 12.8mm x 9.6mm (φ16mm) | ||
| Operation Range | Iris | F2.6 - F16.0 | |
| Focus | 0.1m - Infinity | ||
| Control | Iris | Manual | |
| Focus | Manual | ||
| Object Dimension at MOD | 1 Type | 123.2mm x 91.9mm | |
| 2/3 Type | 84.1mm x 62.7mm | ||
| 1/1.8 Type | 68.5mm x 51.2mm | ||
| Angle of View | D | 1 Type | 67.4° |
| H | 56.7° | ||
| V | 44.1° | ||
| D | 2/3 Type | 49.8° | |
| H | 40.7° | ||
| V | 31.0° | ||
| D | 1/1.8 Type | 41.5° | |
| H | 33.7° | ||
| V | 25.5° | ||
| Effective Lens Aperture | Front | φ22.6mm | |
| Rear | φ15.1mm | ||
| Distortion | 1 Type | -0.0% | |
| 2/3 Type | -1.1% | ||
| 1/1.8 Type | -1.0% | ||
| Back Focal Length | 10.6mm | ||
| Flange Back Length | 17.526mm | ||
| Mount | C-Mount | ||
| Filter Size | M37.5 P=0.5mm | ||
| Weight | 98.4g | ||
| Operating Termperature | -10°C - +50°C | ||
Resources & Documents
| cbc-2019-mpz-lens-series.pdf | datasheet |
| v1226-mpz.pdf | datasheet |

